Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-P430F67651AIPZ | 595-P430F67651AIPZR | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MSP430F67651AIPZ | MSP430F67651AIPZR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | 16-bit Microcontrollers - MCU Ultra low power Micr o Controller A 595- A 595-P430F67651AIPZR | 16-bit Microcontrollers - MCU Ultra low power Micr o Controller A 595- A 595-P430F67651AIPZ | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430F67651AIPZ Datasheet | MSP430F67651AIPZR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Resolusyon ng ADC: | 10 bit | 10 bit, 6 x 24 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage ng Analog Supply: | 1.8 V to 3.6 V | - | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Data RAM: | 16 kB | 16 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Data RAM: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Kit sa Pag-develop: | MSP-FET430U128, BOOSTXL-EDUMKII, EVM430-F6779, MSP-TS430PEU128 | - | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Interface: | I2C, SPI, UART | - | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 25 MHz | 25 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng ADC Channel: | 8 Channel | - | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng I/O: | 62 I/O | 62 I/O | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 4 Timer | 4 Timer | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | LQFP-100 | LQFP-100 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Series ng Processor: | MSP | - | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | MCUs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 128 kB | 128 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Flash | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F67651A | MSP430F67651A | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 90 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 703 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
