Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||
|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |
| Larawan: |
|
|
| # ng Piyesa ng Mouser: | 595-PS3840PL30DBVRQ1 | 595-TPS3840PL30DBVR |
| # ng Piyesa ng Mfr.: | TPS3840PL30DBVRQ1 | TPS3840PL30DBVR |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Paglalarawan: | Supervisory Circuits Automotive high-inpu t voltage superviso A 595-TPS3840PL30DBVR | Supervisory Circuits Nanopower high-input voltage supervisor A 595-PS3840PL30DBVRQ1 |
| Lifecycle: | - | - |
| Datasheet: | TPS3840PL30DBVRQ1 Datasheet | TPS3840PL30DBVR Datasheet |
| RoHS: | ||
Mga Specification |
||
| Katumpakan: | 1 % | 1 % |
| Paglipat sa Backup na Baterya: | No Backup | No Backup |
| Brand: | Texas Instruments | Texas Instruments |
| Mga Chip Enable Signal: | No Chip Enable | - |
| Bansa ng Pag-assemble: | PH | MY |
| Bansa ng Diffusion: | US | US |
| Bansang Pinagmulan: | PH | MY |
| Manwal na Pag-reset: | Manual Reset | Manual Reset |
| Maximum na Operating Temperature: | + 125 C | + 125 C |
| Minimum na Operating Temperature: | - 40 C | - 40 C |
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT |
| Dami ng Sinusubaybayang Input: | 1 Input | 1 Input |
| Supply Current ng Pagpapatakbo: | 350 nA | 300 nA |
| Uri ng Output: | Active Low, Push-Pull | Active Low, Push-Pull |
| Package / Case: | SOT-23-5 | SOT-23-5 |
| Packaging: | Reel | Reel |
| Power Fail Detection: | No | - |
| Uri ng Produkto: | Supervisory Circuits | Supervisory Circuits |
| Tagal ng Delay ng Pag-reset: | 619 ms | 619 ms |
| Series: | TPS3840 | TPS3840 |
| Dami ng Standard Pack: | 3000 | 3000 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Supply Voltage - Max: | 10 V | 10 V |
| Supply Voltage - Min: | 1.5 V | 1.5 V |
| Threshold Voltage: | 3 V | 3 V |
| Uri: | Voltage Supervisory | Voltage Supervisory |
| Mga Watchdog Timer: | No Watchdog | No Watchdog |
| Overvoltage Threshold: | - | 3 V |
Impormasyon sa Pag-order |
||
| Stock: | ||
| Bumili: | ||
