Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-SP430F6775AIPEUR | 595-MSP430F6775AIPEU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MSP430F6775AIPEUR | MSP430F6775AIPEU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | 16-bit Microcontrollers - MCU 128KB Flsh 16KB SRAM Mixed Signal MCU A A 595-MSP430F6775AIPEU | 16-bit Microcontrollers - MCU 128KB Flsh 16KB SRAM Mixed Signal MCU A A 595-SP430F6775AIPEUR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430F6775AIPEUR Datasheet | MSP430F6775AIPEU Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Data RAM: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 4 Timer | 4 Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | LQFP-128 | LQFP-128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 128 kB | 128 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F6775A | MSP430F6775A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 750 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolusyon ng ADC: | - | 10 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage ng Analog Supply: | - | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Data RAM: | - | 16 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Interface: | - | I2C, SPI, UART | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | - | 25 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng ADC Channel: | - | 6 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng I/O: | - | 90 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | - | MCUs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | - | Flash | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.6 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1.8 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8 Maaaring Ipadala Agad | 6 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
