Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-MSP430F2001TPW | 595-MSP430F2001TPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MSP430F2001TPW | MSP430F2001TPWR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | 16-bit Microcontrollers - MCU 16-Bit Ultra Low Pwr 1kB Flash 128B RAM A 595-MSP430F2001TPWR | 16-bit Microcontrollers - MCU 16-Bit Ultra Low Pwr 1kB Flash 128B RAM A 595-MSP430F2001TPW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430F2001TPW Datasheet | MSP430F2001TPWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolusyon ng ADC: | No ADC | No ADC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Data RAM: | 128 B | 128 B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Interface: | UART | UART | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 16 MHz | 16 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng I/O: | 10 I/O | 10 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Timer/Counter: | 1 Timer | 1 Timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-14 | TSSOP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series ng Processor: | 2 Series | 2 Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 1 kB | 1 kB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Flash | Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MSP430F2001 | MSP430F2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 90 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | MSP430 | MSP430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Watchdog Timer: | No Watchdog Timer | No Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 468 Maaaring Ipadala Agad | 1,868 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
