Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 919-RAC04-12SC/277 | 919-RAC04-12SK/277 | ||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | RAC04-12SC/277 | RAC04-12SK/277 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Power Supplies - Board Mount 4W 90-305VIN 12V THT | Power Supplies - Board Mount 4W 80-305Vin 12Vout 333mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | End of Life | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | RAC04-12SC/277 Datasheet (PDF) | RAC04-12SK/277 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | RECOM Power | RECOM Power | ||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Case: | Encapsulated | Encapsulated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pagsunod: | CAN/CSA; EAC; ERP; IEC; RoHS; UL | CAN/CSA; EAC; ERP; FCC; IEC; RoHS; UL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Dimensiyon: | 36.7 mm x 27.2 mm x 17.1 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 78% | 78% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taas: | 17.1 mm | 17.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Industriya: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency ng Input: | 47 Hz to 440 Hz | 47 Hz to 63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 80 VAC to 305 VAC | 80 VAC to 305 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage ng Isolation: | 3.75 kVAC | 4 kVAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Haba: | 36.7 mm | 36.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pag-regulate ng Load: | Regulated | Regulated | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 65 C | + 75 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 25 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Output: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output-Channel 1: | 333 mA | 267 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 4 W | 4 W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 12 VDC | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | AC/DC Output Modules | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | AC-DC Power Modules | AC-DC Power Modules | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RAC04-S_DC/277 | RAC04-K/277 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | Powerline | Powerline | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lapad: | 27.2 mm | 27.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | 20000913 | 20001227 | ||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 24 Maaaring Ipadala Agad | 72 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 3 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
