Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 504-BK/HHC-R | 504-HHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | BK/HHC-R | BK/HHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bussmann / Eaton | Bussmann / Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Fuse Holder ATC FUSEHOLDER | Fuse Holder For AutoFuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | BK/HHC-R Datasheet (PDF) | BK/HHC Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Bussmann / Eaton | Bussmann / Eaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulay: | Yellow | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Current: | 20 A | 30 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laki / Grupo ng Fuse: | ATC | ATC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination: | Non-Illuminated | Non-Illuminated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | In-Line | In-Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Pole: | 1 Pole | 1 Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Fuse Holders | Fuse Holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Fuse Holders | Fuse Holders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HHC | HHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istilo ng Termination: | Wire Leads | Wire Leads | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Uri: | Automotive | Automotive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating ng Voltage: | 32 VDC | 32 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | BK-HHC-R | HHC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 741 Maaaring Ipadala Agad | 204 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
