Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 584-LT1167AIS8#TRPBF | 584-LT1167AIS8#PBF | ||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | LT1167AIS8#TRPBF | LT1167AIS8#PBF | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Paglalarawan: | Instrumentation Amplifiers 1x Res Gain Progmable, Prec Instr Amp | Instrumentation Amplifiers 1x Res Gain Progmable, Prec Instr Amp | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | LT1167AIS8#TRPBF Datasheet (PDF) | LT1167AIS8#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 140 dB | 140 dB | ||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | MY | ||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | ||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 7.5 nV/sqrt Hz | 7.5 nV/sqrt Hz | ||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 50 pA | 50 pA | ||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | 124 fA | 124 fA | ||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 900 uA | 900 uA | ||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | 27 mA | 27 mA | ||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Uri ng Produkto: | Instrumentation Amplifiers | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||
| Series: | LT1167 | LT1167 | ||||||||||||||||||||||||||||||
| SR - Slew Rate: | 1.2 V/us | 1.2 V/us | ||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 100 | ||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 40 V | 40 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.6 V | 4.6 V | ||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | - | 1 MHz | ||||||||||||||||||||||||||||||
| Uri ng Amplifier: | - | Low Power Amplifier | ||||||||||||||||||||||||||||||
| Gain Error: | - | 0.04 % | ||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 90 pA | ||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||
| Produkto: | - | Instrumentation Amplifiers | ||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 150 dB | ||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 15 uV | ||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 1,046 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||
| Inoorder: |
-
|
0
|
||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika. |
18
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||
