Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||
|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |
| Larawan: |
|
|
| # ng Piyesa ng Mouser: | 595-CC2564BYFVT | 595-CC2564BYFVR |
| # ng Piyesa ng Mfr.: | CC2564BYFVT | CC2564BYFVR |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Paglalarawan: | RF Transceiver Bluetooth Cntlr A 59 5-CC2564BYFVR A 595 A 595-CC2564BYFVR | RF Transceiver Bluetooth Cntlr A 59 5-CC2564BYFVT A 595 A 595-CC2564BYFVT |
| Lifecycle: | - | - |
| Datasheet: | CC2564BYFVT Datasheet | CC2564BYFVR Datasheet |
| RoHS: | ||
Mga Specification |
||
| Brand: | Texas Instruments | Texas Instruments |
| Bansa ng Pag-assemble: | Not Available | Not Available |
| Bansa ng Diffusion: | Not Available | Not Available |
| Bansang Pinagmulan: | PH | PH |
| Kit sa Pag-develop: | MSP-WDS430BT2000D | - |
| Range ng Frequency: | 2.402 GHz to 2.48 GHz | 2.402 GHz to 2.48 GHz |
| Uri ng Interface: | I2S, UART | I2S, UART |
| Maximum na Bilis ng Data: | 4 Mb/s | 4 Mb/s |
| Maximum na Operating Temperature: | + 85 C | - |
| Minimum na Operating Temperature: | - 40 C | - |
| Format ng Modulation: | 8-DPSK, GFSK, Pi/4-DQPSK | 8-DPSK, GFSK, Pi/4-DQPSK |
| Dami ng Receiver: | 1 | 1 Receiver |
| Dami ng Transmitter: | 1 | 1 Transmitter |
| Output Power: | 19 dBm | 12 dBm |
| Package / Case: | DSBGA-54 | DSBGA-76 |
| Packaging: | Reel | Reel |
| Uri ng Produkto: | RF Transceiver | RF Transceiver |
| Pagkasensitibo: | - 95 dBm | - 96 dBm |
| Series: | CC2564 | CC2564 |
| Dami ng Standard Pack: | 250 | 2500 |
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits |
| Supply Voltage - Max: | 4.8 V | 4.8 V |
| Supply Voltage - Min: | 2.2 V | 2.2 V |
| Teknolohiya: | Si | Si |
| Uri: | Bluetooth | Bluetooth |
| Isitilo ng Mounting: | - | SMD/SMT |
| Supply Voltage ng Pagpapatakbo: | - | 2.2 V to 4.8 V |
Impormasyon sa Pag-order |
||
| Stock: | ||
| Bumili: | ||
