Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 538-33467-0023-MR | 538-33467-0023 | ||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | 33467-0023 (Mouser Reel) | 33467-0023 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Paglalarawan: | Automotive Connectors MX64 TERM GLD DWIND .5-.75mm2 RL OF 1000 | Automotive Connectors MX64 RCPT TERM GOLD 0.5-0.75mm2 D WIND | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 33467-0023 (Mouser Reel) Datasheet (PDF) | 33467-0023 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||
| Application: | Automotive, Power, Wire-to-Board, Wire-to-Wire | Automotive, Power, Wire-to-Board, Wire-to-Wire | ||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Gender ng Contact: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Materyal ng Contact: | Copper | Copper | ||||||||||||||||||||||||
| Plating ng Contact: | Gold | Gold | ||||||||||||||||||||||||
| Uri ng Contact: | Receptacle | Receptacle | ||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | ||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Bansang Pinagmulan: | JP | US | ||||||||||||||||||||||||
| Paglalarawan/Function: | MX64 Terminal | MX64 Terminal | ||||||||||||||||||||||||
| Mga Feature: | Left Reel Payoff | Left Reel Payoff | ||||||||||||||||||||||||
| Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Anggulo ng Mounting: | Straight | Straight | ||||||||||||||||||||||||
| Isitilo ng Mounting: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Produkto: | Terminals | Terminals | ||||||||||||||||||||||||
| Uri ng Produkto: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||
| Series: | 33467 | 33467 | ||||||||||||||||||||||||
| Dami ng Standard Pack: | 1000 | 9000 | ||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||
| Istilo ng Termination: | Crimp | Crimp | ||||||||||||||||||||||||
| Pangalang pangkalakal: | MX64 | MX64 | ||||||||||||||||||||||||
| Mga Alias ng # ng Piyesa : | 0334670023 33467-0023 | 334670023 0334670023 | ||||||||||||||||||||||||
| Pitch: | - | 2.54 mm (0.1 in) | ||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||
| Stock: | 1,000 Maaaring Ipadala Agad | 99,000 Maaaring Ipadala Agad | ||||||||||||||||||||||||
| Inoorder: |
9000
|
135000
|
||||||||||||||||||||||||
| Lead-Time ng Pabrika: | - |
13
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||
