Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-S320C6711DGDP200 | 595-S320C6711DZDP200 | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | TMS320C6711DGDP200 | TMS320C6711DZDP200 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Digital Signal Processors & Controllers - DSP, DSC Floating-Pt Dig Sig Proc A 595-S320C6711 A 595-S320C6711DZDP200 | Digital Signal Processors & Controllers - DSP, DSC Floating-Pt Dig Sig Proc | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320C6711DGDP200 Datasheet | TMS320C6711DZDP200 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | Hindi | ||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Core: | C67x | C67x | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||
| Lapad ng Data Bus: | 32 bit | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Data RAM: | 512 kB | 512 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Tagubilin: | Floating Point | Floating Point | |||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Data Memory: | 4 kB | 4 kB | |||||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Instruction Memory: | 4 kB | 4 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Clock Frequency: | 200 MHz | 200 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| MMACS: | 400 MMACS | 400 MMACS | |||||||||||||||||||||||||||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Core: | 1 Core | 1 Core | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng I/O: | 5 I/O | 5 I/O | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage ng Pagpapatakbo: | 1.26 V | 1.26 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | BGA-272 | BGA-272 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | DSPs | DSPs | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | |||||||||||||||||||||||||||||||||||||||||||||
| Laki ng Memory ng Program: | 64 kB | 64 kB | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Memory ng Program: | Asynchronous SRAM, Synchronous SBSRAM, SDRAM | Asynchronous SRAM, Synchronous SBSRAM, SDRAM | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TMS320C6711D | TMS320C6711D | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 40 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | |||||||||||||||||||||||||||||||||||||||||||||
| Pangalang pangkalakal: | TMS320 TMS320C6000 C6000 | TMS320 TMS320C6000 C6000 | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1 Maaaring Ipadala Agad | 31 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||
| Inoorder: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 18 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. |
18
(na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
LIBRENG Ipapadala ang Produktong Ito
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
