Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-TL5580AIPWR | 595-OPA2992IPWR | |||||||||||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | TL5580AIPWR | OPA2992IPWR | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Paglalarawan: | Precision Amplifiers DualLoNoiseWideBW Pr ecisionAmp A 595-OP A 595-OPA2992IPWR | Operational Amplifiers - Op Amps Dual 40V 10.6MHz rai l-to-rail input a | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TL5580AIPWR Datasheet | OPA2992IPWR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | Low Noise Amplifier | Low Power Amplifier | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 90 dB | 100 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package / Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Produkto: | Precision Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Precision Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TL5580A | OPA2992 | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 32 V, +/- 16 V | 40 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4 V, +/- 2 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||||||||
| Teknolohiya: | Bipolar | - | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 110 dB | - | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 7 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 10.6 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 10 pA | |||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 60 fA | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Input: | - | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 10 pA | |||||||||||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | - | 2 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | - | 80 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Uri ng Output: | - | Rail to Rail | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 32 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 210 uV | |||||||||||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 1,978 Maaaring Ipadala Agad | |||||||||||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 6 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | |||||||||||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Presyo: |
|
† ₱350.00 Idaragdag at kakalkulahin sa iyong shopping cart ang bayarin sa MouseReel™ Hindi makakansela at maisasauli ang mga order na MouseReel™
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
