Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | |||||||||||||||||||||||||||||||||||||
| Larawan: |
|
|
||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mouser: | 595-THS4061IDR | 595-THS4061ID | ||||||||||||||||||||||||||||||||||||
| # ng Piyesa ng Mfr.: | THS4061IDR | THS4061ID | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Paglalarawan: | High Speed Operational Amplifiers 180-MHz Hi-Out Drive Voltage-Feedback A A 595-THS4061ID | High Speed Operational Amplifiers 180MHz V-Feedback A 595-THS4061IDR A 595 A 595-THS4061IDR | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | THS4061IDR Datasheet | THS4061ID Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Mga Specification |
||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 70 dB to 110 dB | 110 dB | ||||||||||||||||||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Bansang Pinagmulan: | TW | TW | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 14.5 nV/sqrt Hz | 14.5 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 6 uA | 6 uA | ||||||||||||||||||||||||||||||||||||
| Maximum na Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Dami ng Channel: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 10.5 mA | 7.8 mA | ||||||||||||||||||||||||||||||||||||
| Package / Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 740 mW | 740 mW | ||||||||||||||||||||||||||||||||||||
| Produkto: | Operational Amplifiers | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| Uri ng Produkto: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 70 dB | 70 dB | ||||||||||||||||||||||||||||||||||||
| Series: | THS4061 | THS4061 | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 400 V/us | 400 V/us | ||||||||||||||||||||||||||||||||||||
| Dami ng Standard Pack: | 2500 | 75 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 33 V | 32 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 9 V | 9 V | ||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 78.06 dB | - | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 8 mV | 2.5 mV | ||||||||||||||||||||||||||||||||||||
| Uri ng Amplifier: | - | Voltage Feedback | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | - | 180 MHz | ||||||||||||||||||||||||||||||||||||
| Current ng Output bawat Channel: | - | 115 mA | ||||||||||||||||||||||||||||||||||||
| Topology: | - | Voltage Feedback | ||||||||||||||||||||||||||||||||||||
Impormasyon sa Pag-order |
||||||||||||||||||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 228 Maaaring Ipadala Agad | ||||||||||||||||||||||||||||||||||||
| Lead-Time ng Pabrika: | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika. | 12 (na) Linggo Tinatayang oras ng paggawa sa pabrika para sa mga bilang na mas marami kaysa ipinakita. | ||||||||||||||||||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
||||||||||||||||||||||||||||||||||||
| Presyo: |
|
|
||||||||||||||||||||||||||||||||||||
