Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-MCP622T-E/MF | 579-MCP622-E/MF | |||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MCP622T-E/MF | MCP622-E/MF | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Paglalarawan: | Operational Amplifiers - Op Amps Dual 20MHz OP Auto-cal E temp | Operational Amplifiers - Op Amps Dual 20MHz OP Auto-cal E temp | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP622T-E/MF Datasheet (PDF) | MCP622-E/MF Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||
| Uri ng Amplifier: | Low Offset Voltage Amplifier | Low Offset Voltage Amplifier | |||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 65 dB | 65 dB | |||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Bansang Pinagmulan: | Not Available | TH | |||||||||||||||||||||
| en - Input Voltage Noise Density: | 13 nV/sqrt Hz | 13 nV/sqrt Hz | |||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 20 MHz | 20 MHz | |||||||||||||||||||||
| Ib - Input Bias Current: | 5 uA | 5 uA | |||||||||||||||||||||
| In - Input Noise Current Density: | 4 fA | 4 fA | |||||||||||||||||||||
| Maximum na Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum na Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Isitilo ng Mounting: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Dami ng Channel: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Supply Current ng Pagpapatakbo: | 2.5 mA | 2.5 mA | |||||||||||||||||||||
| Current ng Output bawat Channel: | 70 mA | 70 mA | |||||||||||||||||||||
| Package / Case: | DFN-8 | DFN-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Produkto: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||
| Uri ng Produkto: | Op Amps - Operational Amplifiers | Op Amps - Operational Amplifiers | |||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 61 dB | 61 dB | |||||||||||||||||||||
| Kuwalipikasyon: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Series: | MCP622 | MCP622 | |||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||
| SR - Slew Rate: | 10 V/us | 10 V/us | |||||||||||||||||||||
| Dami ng Standard Pack: | 3300 | 120 | |||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||
| Teknolohiya: | CMOS | CMOS | |||||||||||||||||||||
| Vcm - Common Mode Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | |||||||||||||||||||||
| Vos - Input Offset Voltage: | 200 uV | 200 uV | |||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 193 Maaaring Ipadala Agad | |||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid | - | |||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||
