Ikumpara ang katulad na produkto
Impormasyon sa Produkto |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasalukuyang produkto | First Katulad na produkto | ||||||||||||||||||||||
| Larawan: |
|
|
|||||||||||||||||||||
| # ng Piyesa ng Mouser: | 579-MCP3905LT-I/SS | 579-MCP3905L-I/SS | |||||||||||||||||||||
| # ng Piyesa ng Mfr.: | MCP3905LT-I/SS | MCP3905L-I/SS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Paglalarawan: | Data Acquisition ADCs/DACs - Specialized Dynamic Range Energy Meter IC | Data Acquisition ADCs/DACs - Specialized Dynamic Range Energy Meter IC | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP3905LT-I/SS Datasheet (PDF) | MCP3905L-I/SS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Mga Specification |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Bansa ng Pag-assemble: | Not Available | Not Available | |||||||||||||||||||||
| Bansa ng Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Bansang Pinagmulan: | TH | PH | |||||||||||||||||||||
| Maselan sa Moisture: | Yes | Yes | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Produkto: | Energy Metering ICs | Energy Metering ICs | |||||||||||||||||||||
| Uri ng Produkto: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||
| Kuwalipikasyon: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Dami ng Standard Pack: | 2100 | 59 | |||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||
| Uri: | 1 Phase | 1 Phase | |||||||||||||||||||||
| Arkitektura: | - | Sigma-Delta | |||||||||||||||||||||
| Uri ng Interface: | - | Serial | |||||||||||||||||||||
| Maximum na Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum na Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Isitilo ng Mounting: | - | SMD/SMT | |||||||||||||||||||||
| Dami ng Channel: | - | 2 Channel | |||||||||||||||||||||
| Package / Case: | - | SSOP-24 | |||||||||||||||||||||
| Reference Voltage: | - | 2.4 V | |||||||||||||||||||||
| Resolusyon: | - | 16 bit | |||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||
Impormasyon sa Pag-order |
|||||||||||||||||||||||
| Stock: | Hindi Naka-stock | 541 Maaaring Ipadala Agad | |||||||||||||||||||||
| Lead-Time ng Pabrika: | Humiling ng Quote sa Paghahatid | - | |||||||||||||||||||||
| Bumili: |
LIBRENG Ipapadala ang Produktong Ito
|
|
|||||||||||||||||||||
| Presyo: |
|
|
|||||||||||||||||||||
