HSPPAD143C
Availability
-
Stock:
-
Hindi Naka-stockMay nangyaring di-inaasahang error. Subukan ulit mamaya.
-
Lead-Time ng Pabrika:
Presyo (PHP)
| Dami | Presyo ng Unit |
Ext. Presyo
|
|---|---|---|
| ₱466.90 | ₱466.90 | |
| ₱415.86 | ₱2,079.30 | |
| ₱397.30 | ₱3,973.00 | |
| ₱375.26 | ₱9,381.50 | |
| ₱360.76 | ₱18,038.00 | |
| ₱347.42 | ₱34,742.00 | |
| Buo Reel (Mag-order sa multiple ng 500) | ||
| ₱295.80 | ₱147,900.00 | |
| ₱278.40 | ₱696,000.00 | |
- CAHTS:
- 9026200010
- USHTS:
- 9026204000
- JPHTS:
- 902620010
- TARIC:
- 9026208090
- ECCN:
- EAR99
Philippines
